Patient Transport
Becoming a Patient Transport Officer will provide a rewarding and fulfilling career that allows you to deliver a valuable service to many people within the local community.
This role requires compassion and a sense of community spirit while you deliver routine care and transportation for non-emergency patients to and from healthcare facilities, clinics and private residences.
If you have the qualities to become a St John Ambulance Patient Transport Officer register your interest today.

"My job is great. You get to meet such a huge variety of people."Patient Transport Officer (Stacey Burton)
General Requirements
To succeed in the role of Patient Transport Officer, you must have a strong desire to help others in need, possess excellent customer service and interpersonal skills, and have the ability to remain calm in varied and challenging situations.
Salary and Benefits
Rates of pay for Patient Transport Officers are as follows:
| Roster | ||||||
|---|---|---|---|---|---|---|
| Mon – Fri 0600 & 1800 | Base Rate Weekly | Hourly Rate | Excess Hours Penalty | Total Weekly | Total Annually | |
| 1st Year | 904.02 | 23.79 | 104.91 | - | 1,008.92 | 52,632.13 |
| 2nd Year | 914.55 | 24.07 | 106.13 | - | 1,020.68 | 53,245.26 |
| 3rd Year | 923.78 | 24.31 | 107.20 | - | 1,030.99 | 53,783.09 |
| 5th Year | 942.26 | 24.80 | 109.34 | - | 1,051.60 | 54,858.75 |
| Mon – Fri 1600 to 0030 | Base Rate Weekly | Hourly Rate | Excess Hours Penalty | Night Shift Penalty | Total Weekly | Total Annually |
| 1st Year | 904.02 | 23.79 | 104.91 | 99.92 | 1,108.84 | 57,844.50 |
| 2nd Year | 914.69 | 24.07 | 106.14 | 101.10 | 1,121.93 | 58,527.21 |
| 3rd Year | 923.90 | 24.31 | 107.21 | 102.12 | 1,133.23 | 59,116.83 |
| 5th Year | 942.26 | 24.80 | 109.34 | 104.14 | 1,155.75 | 60,291.63 |
| Mon – Fri 1630 to 0100 | Base Rate Weekly | Hourly Rate | Excess Hours Penalty | Night Shift Penalty | Total Weekly | Total Annually |
| 1st Year | 904.02 | 23.79 | 104.91 | 108.84 | 1,117.76 | 58,309.89 |
| 2nd Year | 914.69 | 24.07 | 106.14 | 110.12 | 1,130.95 | 58,998.10 |
| 3rd Year | 923.90 | 24.31 | 107.21 | 111.23 | 1,142.35 | 59,592.46 |
| 5th Year | 942.26 | 24.80 | 109.34 | 113.44 | 1,165.05 | 60,776.71 |
| Mon – Fri 1300 to 2130 | Base Rate Weekly | Hourly Rate | Excess Hours Penalty | Night Shift Penalty | Total Weekly | Total Annually |
| 1st Year | 904.02 | 23.79 | 104.91 | 46.39 | 1,055.31 | 55,052.16 |
| 2nd Year | 914.69 | 24.07 | 106.14 | 46.94 | 1,067.77 | 55,701.92 |
| 3rd Year | 923.90 | 24.31 | 107.21 | 47.41 | 1,078.52 | 56,263.07 |
| 5th Year | 942.26 | 24.80 | 109.34 | 48.35 | 1,099.96 | 57,381.16 |
| Mon – Fri 1400 to 2230 | Base Rate Weekly | Hourly Rate | Excess Hours Penalty | Night Shift Penalty | Total Weekly | Total Annually |
| 1st Year | 904.02 | 23.79 | 104.91 | 64.23 | 1,073.15 | 55,982.94 |
| 2nd Year | 914.69 | 24.07 | 106.14 | 64.99 | 1,085.82 | 56,643.68 |
| 3rd Year | 923.90 | 24.31 | 107.21 | 65.65 | 1,096.76 | 57,214.33 |
| 5th Year | 942.26 | 24.80 | 109.34 | 66.95 | 1,118.55 | 58,351.32 |
| Weekends only | Base Rate Weekly | Hourly Rate | Weekend Penalty | Total Weekly | Total Annually | |
| 1st Year | 404.43 | 23.79 | - | 252.77 | 657.20 | 34,283.73 |
| 2nd Year | 409.20 | 24.07 | - | 255.75 | 664.95 | 34,688.37 |
| 3rd Year | 413.32 | 24.31 | - | 258.33 | 671.65 | 35,037.82 |
| 5th Year | 421.54 | 24.80 | - | 263.46 | 685.00 | 35,734.11 |
Fitness Requirements
The Functional Capacity Evaluation is the physical component of the recruitment process. Download the fitness test for details.
Talk to Us
For further information on this position please email careers@ambulance.net.au or call 1800 086 751.
The information contained on this website is correct as of November 2010. Please note that entry, prerequisites and conditions of employment may change without notice.